| Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
|---|---|---|---|---|---|
| Schaeffler Ind | 4,043.00 | 1.18 | 5,836.30 | 3,841.00 | 12,638.71 |
| SKF India | 2,223.20 | 2.15 | 2,231.50 | 1,664.05 | 10,991.05 |
| Timken | 777.00 | -0.02 | 816.50 | 495.85 | 5,844.50 |
| NRB Bearings | 100.10 | -4.76 | 223.60 | 74.65 | 970.20 |
| Menon Bearings | 59.25 | 3.04 | 92.90 | 54.00 | 332.04 |
| Bimetal Bearing | 320.10 | 2.43 | 560.00 | 298.15 | 122.44 |
| SNL Bearings | 212.00 | 10.42 | 394.00 | 171.10 | 76.56 |
| Galaxy Bearings | 167.50 | 4.92 | 221.60 | 70.55 | 53.27 |
| Benara Bearings | 13.95 | 5.28 | 61.00 | 11.40 | 24.70 |
| NRB Industrial | 7.80 | 4.98 | 26.00 | 5.74 | 18.90 |
Sunday, October 27, 2019
Auto Ancillaries - Bearings
Subscribe to:
Post Comments (Atom)
Auto Ancillaries - Bearings
Company Name Last Price % Chg 52 wk High 52 wk Low Market Cap (Rs. cr) Schaeffler Ind 4,043.00 1.18 5,836.30 3,841.00 12,638.71 SKF Indi...
-
Company Name Last Price % Chg 52 wk High 52 wk Low Market Cap (Rs. cr) Schaeffler Ind 4,043.00 1.18 5,836.30 3,841.00 12,638.71 SKF Indi...
No comments:
Post a Comment